Official WRC website:wrc.com

World Rally Championship Car Models Index

You are currently viewing car model information for World Rally Car cars. You may choose another category from the drop down list on the right.

Show:   

This is page 1 of 2 of the cars list, use the links below to navigate the pages.

 
 
M
 
 
Model & Evo. (Activity)
 
BHP@
RPM
Torque
(Nm)@
RPM
Length
Width
Height
Weight
(Kg/BPM
Ratio)
 
Trans.
(W'base)
 
Peugeot 206 WRC Evo1 (99-22) 300/5250 535/3500+ 4005.1770.1300 1230 (4.1) 4x4 (2468)
Peugeot 206 WRC Evo2 (01-02) 300/5250 535/3500+ 4005.1770.1300 1230 (4.1) 4x4 (2468)
Peugeot 206 WRC Evo3 (02-22) 300/5250 535/3500+ 4005.1770.1300 1230 (4.1) 4x4 (2468)
Peugeot 307 WRC Evo1 (04-04) 300/5250 580/3500+ 4344.1770.1242 1230 (4.1) 4x4 (2608)
Peugeot 307 WRC Evo2 (05-22) 300/5250 580/3500+ 4344.1800.1424 1230 (4.1) 4x4 (2608)
Peugeot 307 WRC Evo3 (06-22) 300/5250 580/3500+ 4344.1800.1424 1230 (4.1) 4x4 (2608)
Hyundai Accent WRC1 (00-01) 300 520 4200.1770.1332 1230 (9.2) 4x4 (2440)
Hyundai Accent WRC2 (01-02) 300 550 4200.1770.1332 1230 (4.1) 4x4 (2440)
Hyundai Accent WRC3 (02-05) 300 520 4200.1770.1332 1230 (4.1) 4x4 (2440)
Citroën C4 WRC Evo1 (06-05) 315/5500 580/2750 4274.1800.1458 1230 (3.8) 4x4 (2608)
Citroën C4 WRC Evo2 (08-22) 320/5500 580/2750 4274.1800.1458 1230 (0) 4x4 (2608)
Seat Cordoba WRC Evo1 (98-00) 300/5300 480/3500 4150.1770.1500 1230 (4.1) 4x4 (2443)
Seat Cordoba WRC Evo2 (99-01) 300/5000 520/3500 4172.1770.1500 1230 (4.1) 4x4 (2443)
Seat Cordoba WRC Evo3 (00-01) 300/5000 520/3500 4172.1770.1500 1230 (4.1) 4x4 (2443)
Toyota Corolla (AE111) WRC (97-0) 300/5700 510/4000 4100.1770.1385 1230 (4.1) 4x4 (2465)
Ford Escort (Mk5) WRC (97-99) 300/5500 500/4000 4211.1770.1425 1230 (4.1) 4x4 (2550)
Skoda Fabia WRC (03-05) 298/5500 520/3500 4002.1770.1451 1230 (4.1) 4x4 (2462)
Skoda Fabia WRC05 (05-07) 298/5500 520/3500 4002.1770.1451 1230 (4.1) 4x4 (2462)
Skoda Fabia WRC05 M1 (06-06) 298/5500 520/3500 4002.1770.1451 1230 (4.1) 4x4 (2462)
Ford Focus (Mk1) delete (05-05) 0 0 0.0.0 0 (0) 0 (0)
Ford Focus (Mk1) delete (05-05) 0 0 0.0.0 0 (0) 0 (0)
Ford Focus (Mk1) delete (05-05) 0 0 0.0.0 0 (0) 0 (0)
Ford Focus (Mk1) Racing WRC (00-0) 300/6500 550/4000 4152.1770.1420 1230 (4.1) 4x4 (2615)
Ford Focus (Mk1) RS 01 (01-0) 300/6500 550/4000 4152.1770.1420 1230 (4.1) 4x4 (2615)
Ford Focus (Mk1) RS 02 (02-0) 300/6500 550/4000 4152.1770.1420 1230 (4.1) 4x4 (2615)
Ford Focus (Mk1) RS 03 (03-0) 300/6500 550/4000 4442.1770.1420 1230 (4.1) 4x4 (2615)
Ford Focus (Mk1) RS 04 (04-04) 300/6500 550/4000 4442.1770.1420 1230 (4.1) 4x4 (2615)
Ford Focus (Mk1) WRC (99-0) 300/6500 550/4000 4152.1770.1420 1230 (4.1) 4x4 (2615)
Ford Focus (Mk2) RS 06 (05-22) 300/6000 550/4000 4362.1800.1497 1230 (4.1) 4x4 (2640)
Ford Focus (Mk2) RS 07 (07-22) 300/6000 550/4000 4362.1800.1497 1230 (4.1) 4x4 (2640)
Ford Focus (Mk2) RS 08 (08-22) 300/6000 550/4000 4362.1800.1497 1230 (4.1) 4x4 (2640)
Subaru Impreza (22B) delete (01-02) 0.0.0 0 (0) (0)
Subaru Impreza (22B) delete (02-02) 0.0.0 0 (0) (0)
Subaru Impreza (22B) delete (03-03) 0.0.0 0 (0) (0)
Subaru Impreza (22B) P2000 (00-00) 300/5500 480/4000 4340.1770.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (22B) WRC97 (97-97) 300/5500 480/4000 4340.1770.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (22B) WRC98 (98-98) 300/5500 480/4000 4340.1770.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (22B) WRC99 (99-99) 300/5500 480/4000 4340.1770.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (44S) WRC01 (01-02) 300/5500 480/4000 4340.1770.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (44S) WRC02 (02-04) 300/5500 550/4000 4340.1770.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (44S) WRC03 (03-22) 300/5500 600/4000 4340.1770.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (44S) WRC04 (04-22) 300/5500 600/4000 4340.1770.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (44S) WRC05 (05-22) 300/5500 600/4000 4340.1800.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (44S) WRC06 (06-22) 300/5500 600/4000 4340.1800.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (44S) WRC07 (07-22) 300/5500 600/4000 4340.1800.1390 1230 (4.1) 4x4 (2520)
Subaru Impreza (S14) WRC2008 (08-08) 0 0 0.0.0 0 (0) 0 (0)
Mitsubishi Lancer WRC Step1 (01-02) 300/5500 550/3500 4360.1770.1430 1230 (4.1) 4x4 (2600)
Mitsubishi Lancer WRC Step2 (02-03) 300/5500 550/3500 4360.1770.1430 1230 (4.1) 4x4 (2600)
Mitsubishi Lancer WRC04 (04-04) 300/5500 550/3500 4360.1800.1430 1230 (4.1) 4x4 (2600)
Mitsubishi Lancer WRC05 (05-22) 300/5500 550/3500 4360.1800.1430 1230 (4.1) 4x4 (2600)

This is page 1 of 2. Use these links to see the other pages :
 
   Previous Page | 1 | 2 | Next Page
 
Click on one of the car names to view more detailed information.
 

Unofficial WRC Rally NewsRallye-Info.com | Rallye-Newsletter.com

Join the Wrc-Online Newsletter and you won;t miss a thing!